Works with tools you know & love
Access your drive & apps
Powerful speed with a natural touch
Free, live help 24/5 on chat, email, phone or video
Your favorite apps and platforms in one place
- Supports devices that are using Google, Microsoft and Apple platforms
- Interoperable with prominent networking, conferencing and task management platforms
- Includes your go-to tools such as interactive whiteboard, annotation, screen recorder, screen capture and more
- Run multiple apps, stream big files, bring in video, all at once without any lag
Access your own drive and customize your own screen set up
- Sign in to your account to get to your drive and your personalized home screen
- Pull from and save content to your cloud drive from anywhere in the screen
- Personalize your home screen with short cuts to favorite apps - ours or theirs
- Intuitive, smart whiteboard allows you to import content and access the web
More power in just the right places for faster response and friction-free work
- One of the only interactive displays that ships standard with 8GB RAM, 64GB Storage, Android 11 OS - wow
- The power behind the screen makes your confident in lag-free presentation
- Our highly accurate and responsive touch mimics natural feel with zero bonded technology
- OneScreen Central software enables centralized, seamless IT management of all panels and devices
Onescreen Touchscreen TL7 Business
Sizes, Specifications and Features
Get a free quote
Applications | |
---|---|
Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
Video Conferencing and Collaboration | OneScreen Hype video conferencing with screen sharing, recording, translation/transcription & more. |
Document Viewer | WPS Office allows you to access Word, Excel, PPT, PDF files etc. |
Multi-tasking | Open multiple apps in split screen or popup windows. |
Engagement Tools | Freeze frame, screen recorder, screen capture, spotlight, polling,and intelligent gestures. |
Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
Hardware Components | ||||||
---|---|---|---|---|---|---|
Interactive Display Diagonal | 55" | 65" | 75" | 86" | 98" | 105" |
Power | ||||||
---|---|---|---|---|---|---|
Power Requirements | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz |
Power Consumption (typical) | 160 W | 200 W | 200 W | 350 W | 360 W | 410 W |
Power Consumption (Maximum) | 320 W | 360 W | 360 W | 520 W | 558 W | 580 W |
Computing | ||||||
---|---|---|---|---|---|---|
Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Processor | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Octa-core ARM cortex A76 x 4, A55 x 4 |
Panel | ||||||
---|---|---|---|---|---|---|
Screen Size (Diagonal) | 55” | 65” | 75” | 86” | 98” | 105” |
Resolution | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 5K (5120 x 2160) |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 350 cd/m² | 400 cd/m² |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Viewing Angle | 178° | 178° | 178° | 178° | 178° | 178° |
Blue light filter | Yes | Yes | Yes | Yes | Yes | Yes |
Display Colors | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) |
Touch | ||||||
---|---|---|---|---|---|---|
Touch Type | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) |
Touch Points | 40 | 40 | 40 | 40 | 40 | 50 |
Touch Accuracy | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1 mm |
Touch Response Time | <7 ms | <7 ms | <7 ms | <7 ms | <7 ms | <5 ms |
Glass | ||||||
---|---|---|---|---|---|---|
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint |
Audio | ||||||
---|---|---|---|---|---|---|
Speakers | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output |
Ports and Connectivity | ||||||
---|---|---|---|---|---|---|
Sensors | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness |
Connectivity | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 |
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x RS-232, 2x RJ-45, 2x USB 3.0, 1x USB 2.0, 1x OPS PC Slot | 3x HDMI-In, 1x USB Type-C, 1x Audio-In (3.5mm), 1x DP In, 1x HDMI-Out, 2x USB Touch, 1x Audio-Out (3.5mm), 1x RS-232, 2x-RJ-45, 4x USB 3.0 (2x on top), 1x USB 2.0, 1x OPS PC Slot |
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
Physical | ||||||
---|---|---|---|---|---|---|
Product Weight | 57.45 lbs | 77.05 lbs | 104.28 lbs | 129.08 lbs | 217.15 lbs | 201.50 lbs |
Product Dimensions
L x H x W |
50.04” x 30.47” x 3.43” | 58.60” x 35.30” x 3.43” | 67.28” x 40.16” x 3.46” | 77.04” x 45.66” x 3.93” | 88.38” x 52.09” x 3.62” | 98.70” x 44.49” x 4.06” |
Shipping Weight | 75.95 lbs | 98.55 lbs | 133.49 lbs | 167.33 lbs | 282.41 lbs | 263.45 lbs |
Shipping Dimensions
L x H x W |
55.16” x 33.82” x 8.66” | 64.09” x 39.57” x 8.19” | 73.34” x 44.88” x 8.86” | 83.07” x 50.51” x 8.86” | 94.72” x 58.03” x 11.02” | 105.03” x 51.38” x 11.02” |
Accessories and Mounting | ||||||
---|---|---|---|---|---|---|
Wall Mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 800 x 400 Flush Wall mount | VESA Standard 800 x 400 Flush Wall mount | VESA Standard 800 x 600 Flush Wall mount | VESA Standard 800 x 600 Flush Wall mount | VESA Standard 1000 x 400 Flush Wall mount |
Cables & Accessories | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Extendible stylus, 1x Remote control for Display | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Extendible stylus, 1x Remote control for Display |
Warranty and Certifications | ||||||
---|---|---|---|---|---|---|
Warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty |
Certifications | Available, RoHS, FCC, Energy Star, UL, CE, RoHS, WEEE, CB | Available, RoHS, FCC, Energy Star, UL, CE, RoHS, WEEE, CB | Available, RoHS, FCC, Energy Star, UL, CE, RoHS, WEEE, CB | Available, RoHS, FCC, Energy Star, UL, CE, RoHS, WEEE, CB | FCC | FCC |
*First year of subscriptions to all cloud-based services included
OneScreen Touchscreen TL7 Business
Get a free quote
Touchscreen TL7 Business
Touchscreen TL7 Business Resources
Touchscreen TL7 Business Documents
What are customers saying?
"We love our OneScreen, and it is affectionately known as Maximus after Russell Crowe from the movie Gladiator full capacity. OneScreen is the solution for anyone looking for a great training, presentation, communication tool and it is a cool statement piece to wow clients."
"As a member of the North Dakota district court administration, I ordered the OneScreen Canvas and it works beautifully. This interactive display is a great, presentation system and one that I would recommend."
"While researching interactive Whiteboards for our production needs, I came across the Website for OneScreen and first noticed the options and variety of training as well. If anyone is looking for an interactive whiteboard, skeptical with questions, and unsure about the options, Try OneScreen. You will not be disappointed."
More User Testimonials