Video, presentation, whiteboard all-in-one screen
Familiar and interoperable tools
Individually customized home screen
Free, live help 24/5 right from the screen
Go ahead and push play.
You've got the power of 4K resolution and the speed of 8GB RAM
- Includes Windows-based i7 OPS PC with 256GB SSD and 16GB RAM built into a robust interactive touchscreen and 4K tracking camera with microphone and speakers
- Our robust interactive touchscreen is one of the only offering Android 11 OS with 8GB RAM and 64GB storage
- Run multiple apps, stream big files, bring in video, all at once without any lag
- Our highly accurate and responsive touch mimics natural feel with zero bonded technology
You've got the power of 4K resolution and the speed of 8GB RAM
- Includes Windows-based i7 OPS PC with 256GB SSD and 16GB RAM built into a robust interactive touchscreen and 4K tracking camera with microphone and speakers
- Our robust interactive touchscreen is one of the only offering Android 11 OS with 8GB RAM and 64GB storage
- Run multiple apps, stream big files, bring in video, all at once without any lag
- Our highly accurate and responsive touch mimics natural feel with zero bonded technology
Go ahead, use your favorite software.
You've got Windows 11 included so tools are interoperable and familiar.
- Supports devices that are using Google, Microsoft and Apple platforms
- Interoperable with Learning Management Systems such as Blackboard, Canvas, Moodle and more
- Includes your go-to tools such as interactive whiteboard, annotation, screen recorder, screen capture and more
You've got Windows 11 included so tools are interoperable and familiar.
- Supports devices that are using Google, Microsoft and Apple platforms
- Interoperable with Learning Management Systems such as Blackboard, Canvas, Moodle and more
- Includes your go-to tools such as interactive whiteboard, annotation, screen recorder, screen capture and more
Go ahead, design your own home page.
You've got a personal sign on and access to your own content.
- Sign in to your own account to get to your drive and open your personal home screen settings
- Pull from and save content to your cloud drive from anywhere in the screen
- Personalize your home screen with short cuts to favorite apps
You've got a personal sign on and access to your own content.
- Sign in to your own account to get to your drive and open your personal home screen settings
- Pull from and save content to your cloud drive from anywhere in the screen
- Personalize your home screen with short cuts to favorite apps
Onescreen Hubware HL7 Education
Sizes, Specifications and Features
Get a free quote
Software | |
---|---|
Applications | |
Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
Student Engagement and Lesson Capture | OneScreen LearningHub allows you to record lessons, build student engagement and conduct hybrid classroom sessions. |
Quiz Generation | OneScreen QuizWiz helps teachers create quizzes automatically using AI in just a few clicks from content. |
Lesson Resources | ZUNI Learning provides all of the best, free, online lessons & resources in one place integrated with Google Class. |
Classroom Tools | Stopwatch, timer, screen recorder, spotlight, screen capture, cloud drive, freeze and multitasking. |
Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
Support | |
Free, Unlimited Help & Training | Screen Skills Guru service for free, unlimited help and training 24/5 on chat, email, phone or video |
Hardware Components | ||||||
---|---|---|---|---|---|---|
Interactive Display Diagonal | 55" | 65" | 75" | 86" | 98" | 105" |
OPS PC | OneScreen OPS PC i7 | OneScreen OPS PC i7 | OneScreen OPS PC i7 | OneScreen OPS PC i7 | OneScreen OPS PC i7 | OneScreen OPS PC i7 |
Camera | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam | OneScreen TrackCam |
Keyboard/Mouse | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) | Full length Logitech Wireless keyboard with touchpad (range 33ft) |
Cables and accessories | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type-C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera |
Wall Mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount | VESA Standard 400 x 200 Flush Wall mount |
Interactive Display | ||||||
---|---|---|---|---|---|---|
Computing | ||||||
Operating System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 |
RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Processor | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) | Quad-core ARM cortex A55 (up to 1.8 Ghz) |
Panel | ||||||
---|---|---|---|---|---|---|
Panel Backlight | LED | LED | LED | LED | LED | LED |
Resolution | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 4K UHD (3840 * 2160) | 5K UHD (5120 * 2160) |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 350 cd/m² | 400 cd/m² |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Viewing Angle | 178° | 178° | 178° | 178° | 178° | 178° |
Blue light filter | Yes | Yes | Yes | Yes | Yes | Yes |
Display Colors | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) |
Touch | ||||||
---|---|---|---|---|---|---|
Touch Type | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) | Zero Bonding IR (Gen 2) |
Touch Points | 40 | 40 | 40 | 40 | 40 | 50 |
Touch Accuracy | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1 mm |
Touch Response Time | <7 ms | <7 ms | <7 ms | <7 ms | <7 ms | <5 ms |
Glass | ||||||
---|---|---|---|---|---|---|
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint | Level 7 MoHS Anti-Glare and Anti-Fingerprint |
Audio | ||||||
---|---|---|---|---|---|---|
Speakers | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output | 2x 16W with stereo output |
Ports and Connectivity | ||||||
---|---|---|---|---|---|---|
Sensors | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness | 1x Ambient Light Sensor for adoptive screen brightness |
Connectivity | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 | Wi-Fi 6 (2.4Ghz & 5Ghz), Gigabit Ethernet (1000M), Bluetooth 5.2 |
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0 |
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
Power | ||||||
---|---|---|---|---|---|---|
Power Requirements | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz | 100 - 240v AC 50-60 Hz |
Power Consumption (typical) | 160W | 200W | 200W | 350W | 360W | 410W |
Power Consumption (maximum) | 320W | 360W | 360W | 520W | 558W | 580W |
Physical | ||||||
---|---|---|---|---|---|---|
Product Weight | 57.54 lbs | 77.05 lbs | 104.28 lbs | 129.08 lbs | 217.15 lbs | 201.50 lbs |
Product Dimensions (L x H x W) | 50.04" x 30.47" x 3.43" | 58.60" x 35.30" x 3.43" | 67.28" x 40.16" x 3.46" | 77.04" x 45.66"x 3.93" | 88.38" x 52.09" x 3.62" | 98.70" x 44.49" x 4.06" |
Shipping Weight | 75.95 lbs | 98.55 lbs | 133.49 lbs | 167.33 lbs | 282.41 lbs | 263.45 lbs |
Shipping Dimensions (L x H x W) | 55.16" x 33.82" x 8.66" | 64.09" x 39.57" x 8.19" | 73.34" x 44.88" x 8.86" | 83.07" x 50.51" x 8.86" | 94.72" x 58.03" x 11.02" | 105.03" x 51.38" x 11.02" |
OPS PC | ||||||
---|---|---|---|---|---|---|
Computing | ||||||
Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
RAM | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB |
Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Processor | Intel i7 | Intel i7 | Intel i7 | Intel i7 | Intel i7 | Intel i7 |
Graphics | Intel iris XE Graphics | Intel iris XE Graphics | Intel iris XE Graphics | Intel iris XE Graphics | Intel iris XE Graphics | Intel iris XE Graphics |
Trsuted Platform Module | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Ports and Connectivity | ||||||
---|---|---|---|---|---|---|
Input/Output Ports | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 | 2x USB 3.0, 2x USB 2.0, 1x USB-C, 1x Mic in, 1x Earphone out, 1x HDMI, 1x RJ45 |
Connectivity | Gigabit ethernet, Bluetooth, Wi-Fi 6 | Gigabit ethernet, Bluetooth, Wi-Fi 6 | Gigabit ethernet, Bluetooth, Wi-Fi 6 | Gigabit ethernet, Bluetooth, Wi-Fi 6 | Gigabit ethernet, Bluetooth, Wi-Fi 6 | Gigabit ethernet, Bluetooth, Wi-Fi 6 |
Camera | ||||||
---|---|---|---|---|---|---|
Lens and Imaging | ||||||
Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
Lens | f=2.2mm with 1/2.7" CMOS sensor | f=2.2mm with 1/2.7" CMOS sensor | f=2.2mm with 1/2.7" CMOS sensor | f=2.2mm with 1/2.7" CMOS sensor | f=2.2mm with 1/2.7" CMOS sensor | f=2.2mm with 1/2.7" CMOS sensor |
Digital Zoom | Up to 8x | Up to 8x | Up to 8x | Up to 8x | Up to 8x | Up to 8x |
Field of View | 110° | 110° | 110° | 110° | 110° | 110° |
PTZ | ||||||
---|---|---|---|---|---|---|
Supported functions | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode | Electronic Pan/Tilt/Zoom using built in AI or by using remote control (provided), Supports presenter tracking, Supports auto-framing mode |
Audio | ||||||
---|---|---|---|---|---|---|
Microphone | Array microphone | Array microphone | Array microphone | Array microphone | Array microphone | Array microphone |
Warranty and Support | ||||||
---|---|---|---|---|---|---|
Warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty |
Support | Free, live, unlimited support and training by ScreenSkills Gurus. | Free, live, unlimited support and training by ScreenSkills Gurus. | Free, live, unlimited support and training by ScreenSkills Gurus. | Free, live, unlimited support and training by ScreenSkills Gurus. | Free, live, unlimited support and training by ScreenSkills Gurus. | Free, live, unlimited support and training by ScreenSkills Gurus. |
Certifications | ||||||
---|---|---|---|---|---|---|
Available | RoHS, FCC | FCC, Energy Star, CE, RoHS, WEEE, CB | FCC, Energy Star, UL, CE, RoHS, WEEE, CB | FCC, Energy Star, UL, CE, RoHS, WEEE, CB | RoHS, FCC | FCC |
*First year of subscriptions to all cloud-based services included
OneScreen Hubware HL7 Education
Get a free quote
Hubware HL7 Education
Hubware HL7 Education Resources
Hubware HL7 Education Documents
What are customers saying?
"We love our OneScreen, and it is affectionately known as Maximus after Russell Crowe from the movie Gladiator full capacity. OneScreen is the solution for anyone looking for a great training, presentation, communication tool and it is a cool statement piece to wow clients."
"As a member of the North Dakota district court administration, I ordered the OneScreen Canvas and it works beautifully. This interactive display is a great, presentation system and one that I would recommend."
"While researching interactive Whiteboards for our production needs, I came across the Website for OneScreen and first noticed the options and variety of training as well. If anyone is looking for an interactive whiteboard, skeptical with questions, and unsure about the options, Try OneScreen. You will not be disappointed."
More User Testimonials